
2 Predictive Thermometers with WiFi Boosters & WiFi Display
Specs and tech
| Upper Half Temperature Limits | -5 to 900ºF (-20 to 482ºC) | 
|---|---|
| Lower Half Temperature Limits | -5 to 220ºF (-20 to 105ºC) | 
| Ambient Sensor - Peak Temp Limit | 900ºF (482ºC) | 
| Upper Sensors - Continuous Temp | 750ºF (399ºC) | 
| Accuracy T1-4 (Lower) | ±0.4°F (0.2°C) from 14-149°F (-10 to 65°C) ±0.5°F (0.3°C) from 149-185°F (65 to 85°C) | 
| Accuracy T5-7 (Upper) | ±0.9°F (0.5°C) from 14-221ºF (-10 to 105ºC) | 
| Accuracy T8 (Ambient) | ±2.7ºF (1.5°C) from 14-212ºF (-10 to 100°C) ±4.5ºF (2.5°C) from 212-572ºF (100 to 300°C) ±8.1ºF (4.5°C) from 572-900ºF (300 to 482°C) | 
| Response Time | Full reading in 4-5 seconds | 
| Data logging | 5 second intervals | 
| Upper sensors | 4 high temperature thermistors | 
| Lower sensors | 4 zero-calibration IC sensors | 
| Product Size (Min Insertion Depth) | 1.97 in / 50 mm | 
|---|---|
| Product Size (Probe Length) | 3.8 in / 97 mm | 
| Product Size (Diameter) | 0.19 in / 4.8 mm | 
| Water Resistance | IP69K, IP68 | 
| Hermetic Seal | Hermetic ceramic-to-metal brazed joint | 
| Charger voltage limit + draw | 5V limit, 3.4V draw | 
| Charger | Cradle or Booster | 
| WiFi - Mode | 802.11 b/g/n (2.4 GHz) - requires WiFi accessory | 
|---|---|
| WiFi - Options | WiFi Display WiFi Booster Giant Grill Gauge | 
| WiFi - Security | Open Networks WPA/WPA2/WPA3 Personal | 
| BLE Range | 330ft+ (100m+) | 
| BLE Range - Obstructed | 10-100ft (3-30m) | 
| BLE Range - with Repeater | 330ft (100m) added per hop | 
| MeatNet enabled | Yes | 
| BLE protocol | BLE 5.4 Long Range PHY Coded Support | 
| Battery Life - standby | 40 days standby (up to) | 
|---|---|
| Battery life - Cook mode | 90+ hr (at 5 sec refresh rate) | 
| Battery Life - Instant read | 24 hr (up to) | 
| Battery - time to charge | 25 min for full charge | 
| Battery - Quick charge | 5 min = 24 hr cook time (at 5 sec refresh rate) | 
| Battery - type | LTO (Lithium Titanate Oxide) | 
| Battery - durability | 90% capacity retention after 1000 recharging cycles | 
| Apps | iOS, Android, iPadOS, macOS (M1 or newer) | 
|---|---|
| Communication protocol | Combustion BLE Probe Spec | 
| Open Source - Software | iOS and Android libraries, example apps, supporting documentation open source under MIT License | 
| Open Source - Permissions | use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies | 
| Certifications | Bluetooth, FCC, ROHS, REACH, IC-ID + ICED, CE-Red, CE-EMC, SRRC, Food Contact Declaration | 
| WiFi mode | 802.11 b/g/n (2.4 GHz) | 
|---|---|
| Battery - connected/WiFi | 28 days | 
| Battery - Off / In Storage | 6 months | 
| Thermometer management | 4 thermometers simultaneously | 
| Range - BLE unobstructed | 330ft+ (100m+) | 
| Temperature modes | °F or °C | 
| Magnet - Pull force | 6 lbs / 26.7 Newton (on steel) | 
| Kitchen Timer function | Yep | 
| Speaker | <63dBA at 1m | 
| WiFi | 802.11 b/g/n (2.4 GHz) | 
|---|---|
| Battery Life - connected/WiFi | 54 hr | 
| Recharge capacity - CPT | 16 full CPT recharges | 
| Battery Life - standby with CPT | 285 days (9.5 months) | 
| Thermometer Boosting | 4 thermometers simultaneously | 
| Range added - unobstructed BLE | 330ft+ (100m+) | 
