 
 

Giant Grill Gauge
MeatNet™ Cloud
Specs and tech
| Accuracy - By temp range | ±1.0 °F (0.6 °C) at 212 °F (100 °C) ±1.8 °F (1.0 °C) at 300 °F (149 °C) ±2.7 F (1.5 °C) at 500 °F (260 °C) ±4.0 °F (2.2 °C) at 700 °F (371 °C) ±5.4 °F (3.0 °C) at 1000 °F (538 °C) | 
|---|---|
| Display Resolution | 1 °F / 1 °C | 
| Heat tolerance - Heat Deflector | Lid temp up to 600 °F (316 ºC) | 
| Heat tolerance - Heat Shield | Lid temp up to 750 °F (399 °C) | 
| Operating Temp Limits - Display | 14 to 185 ºF (-10 to 85 ºC) | 
| Response Time - Full reading | Less than 5 seconds | 
| Accuracy - Note | Initial accuracy specs may improve with calibration during manufacturing. | 
| Bluetooth | BLE 5.4 PHY | 
|---|---|
| WiFi | 802.11 b/g/n (2.4 GHz only) | 
| WiFi - Security | Open Networks WPA/WPA2/WPA3 Personal | 
| Batteries | 2 CR2450 | 
|---|---|
| Battery Life - BLE + WiFi | 600 hrs | 
| Battery Life - BLE only | 1200 hrs | 
| Battery Life - Not connected | 1 year | 
| Battery Life - Standby | 2.5 years | 
| Battery Life - Note | Preproduction estimates, may change | 
| Attachment - Small through-hole | 4mm sensor tube with M4 wingnut+washer | 
|---|---|
| Attachment - Standard hole | 1/4” mounting tube with 1/4-20 wingnut+washer | 
| Screen Diameter | Dimensions - Screen Diameter ~~ GG001 | 
| Gauge Display | 99mm x 17mm (3.9 x 0.67”) | 
| Dimensions - Heat Deflector | 107mm x 27mm (4.2 x 1.06”) | 
| Dimensions - Heat Shield | 107mm x 35mm (4.2 x 1.38”) | 
| Dimensions - Sensor Tube | 4mm x 86mm (0.16 x 3.39”) | 
| Apps | iOS, Android, iPadOS, macOS (M1 or newer) | 
|---|---|
| Backlight | Full color, 15 sec timeout | 
| Open Source - Permissions | use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies | 
| Open Source - Software | iOS and Android libraries, example apps, supporting documentation open source under MIT License | 
| Speaker | 83dBA at 1 meter | 
 
     
     
    